Resultado Por Equipe 3ª RODADA - TAÇA ESCUDO
CHAMPS PRIV?S RESIDENCE COUNTRY GOLF. - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
WILMA REGINA SOARES TAVARES 110267141 28 AGC 31 38 69
LIE GWEN CHANG 110267010 24 PAGC 36 36 72
CECILIA WHANG 110267011 27 AGC 35 37 72
LUCIANA SANTOS 150942611 14 CHPGC 43 37 80
CECILIA TEIXEIRA 150980464 12 CHPGC 40 40 80
LETICIA MONT SERRAT B. A. COLOMBO 153136828 23 THE CLUBS 43 45 88
Total de Pontos 141
Pontuação 20
✎ Ver Cartões
CLUBE DE CAMPO SAO PAULO - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
VIVIAN GOLOMBEK 110037068 12 CCSP 39 31 70
LUCIA GUILGER 110027132 5 CCSP 37 34 71
LACOMBE SUE ANN 110037061 14 CCSP 37 39 76
CRISTINA ROSEL 110377092 13 CCSP 39 46 85
Total de Pontos 141
Pontuação 15
✎ Ver Cartões
GUARAPIRANGA GOLF COUNTRY CLUB - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
CATARINA JI SUN CHOI PARK 110067299 9 GGCC 38 32 70
CHANG IN IN - DAISY 110067202 17 GGCC 38 34 72
MI YOUNG SHIN - RAQUEL 110067405 3 GGCC 40 37 77
MII SU SON 110067476 16 GGCC 40 39 79
SOOK HEE KIM 110067457 13 GGCC 42 39 81
SILVIA KIM 110067112 19 GGCC 42 43 85
Total de Pontos 142
Pontuação 12
✎ Ver Cartões
SAO PAULO GOLF CLUB - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
MARIA EUGENIA PINTO LIMA 110017519 20 SPGC 38 33 71
AZIZA ELSHEIKH 110017676 17 SPGC 35 38 73
ANA EMILIA BARRETOS 110017556 22 SPGC 44 35 79
JULIA KIYOTA 110017526 14 SPGC 43 36 79
TAMA YIM 110017541 11 SPGC 39 43 82
GRACIELA JORDAN 110017747 18 SPGC 44 41 85
Total de Pontos 144
Pontuação 10
✎ Ver Cartões
ASSOCIACAO ESPORTIVA SAO JOSE - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
MIEKO FUKUYAMA 110107150 22 AESJ 39 32 71
NEIDE ESSAKI NAKAGAWA 110107157 31 AESJ 39 35 74
CHOU HUNG CHING FEN 110107008 29 AESJ 35 40 75
KIMIKO KAZURAYAMA YAGUCHI 110107135 22 AESJ 39 37 76
PAULINA SATOKO SAITO ESSAKI 110107010 23 AESJ 43 41 84
GISLAINE CERVENY 152974676 26 AESJ 56 43 99
Total de Pontos 145
Pontuação 8
✎ Ver Cartões
SAO FERNANDO GOLF CLUB - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
ADRIANA CABERNITE 110027057 17 TSJGC 38 34 72
ANDREA ARRUDA 110027090 6 SFGC 39 37 76
LUCIA RODRIGUES RIBEIRO DE MENDON?A 110027019 18 SFGC 41 36 77
ELISABETH BERLOWITZ BUNY 110027013 19 SFGC 39 39 78
MARISA N.DA SILVA FABBRI 110027139 21 SFGC 43 37 80
RAQUEL YANG LEE SONG 110027235 22 SFGC 41 39 80
Total de Pontos 148
Pontuação 7
✎ Ver Cartões
CLUBE DE GOLFE DE CAMPINAS - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
JAE SOON CHA (JESSICA) 110097100 19 CGC 39 32 71
JIYOON KIM (ALICE) 157552986 22 CGC 39 39 78
JE SOOK KIM - CRISTINA 152182980 22 CGC 40 39 79
YEONG HEE KIM - ESTELA 159777246 24 CGC 42 40 82
KYOUNG AIE KIM 150240086 16 CGC 43 41 84
SUNG HEE AHN - SERAFINA 156659745 20 CGC 40 45 85
Total de Pontos 149
Pontuação 6
✎ Ver Cartões
TERRAS DE SAO JOSE GOLFE CLUBE - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
MILENA MARZOLA 110027200 20 SFGC 37 35 72
LILIAM KOIKE 110157047 29 TSJGC 39 38 77
CECILIA PETRI 110157038 23 TSJGC 44 39 83
ADRIANA CINELLY 110157023 18 TSJGC 41 42 83
STELLA BIHAR 110157010 22 TSJGC 42 42 84
DALILA COSTA 110157018 17 TSJGC 47 39 86
Total de Pontos 149
Pontuação 5
✎ Ver Cartões
FAZENDA DA GRAMA COUNTRY E CLUB - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
CLAUDIA RAPPA 110367015 14 FZGR 37 37 74
SILVIA REGINA NISHI UYEDA 110367006 8 FZGR 40 36 76
MARIA ELISA ARAUJO 110017560 14 SPGC 41 36 77
MARINA LEO 110367011 13 FZGR 41 40 81
MARIANA UYEDA OGAWA 110367021 29 FZGR 40 46 86
PATRICIA KATSURAYAMA 110367022 25 FZGR 46 45 91
Total de Pontos 150
Pontuação 4
✎ Ver Cartões
10° ARUJA GOLF CLUBE - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
STELA MAYUMI MIYAGI 110057310 11 AGC 36 38 74
MARISE SAWADA 110057003 14 AGC 39 38 77
ELISABETH TATSUMI 110057415 17 AGC 39 40 79
HELENA I. ZORIKI 110057252 21 AGC 39 40 79
ELISA MIZOGUCHI 110057359 16 AGC 45 42 87
CHANG JA KIM 110057179 22 AGC 45 46 91
Total de Pontos 151
Pontuação 3
✎ Ver Cartões
11° PL GOLF CLUB - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
HIDEKO BANDO 110047256 25 PLGC 40 40 80
TOSHIKO HIRAMATSU 110047012 17 PLGC 39 41 80
MASAMI TAJIMA 156189524 14 PLGC 45 37 82
MASSA MABE 110047038 16 PLGC 43 41 84
CHIEKO UEDA TAKITA 110047032 22 PLGC 45 43 88
AKIKO KAWASAKI 110047330 18 PLGC 45 43 88
Total de Pontos 160
Pontuação 0
✎ Ver Cartões