Resultado Por Equipe 3ª RODADA - TAÇA ESCUDO
PL GOLF CLUB - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
MARCIA TIZUKO FUKADA 110047043 19 PLGC 36 34 70
HIDEKO BANDO 110047256 22 PLGC 36 35 71
KEIKO SHIMOMAEBARA 110047079 19 PLGC 36 36 72
HARUMI SHIBAGAKI 110047273 20 PLGC 41 37 78
CHIEKO UEDA TAKITA 110047032 21 PLGC 38 40 78
Total de Pontos 141
Pontuação 20
✎ Ver Cartões
GUARAPIRANGA GOLF COUNTRY CLUB - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
SOOK HEE KIM 110067457 14 GGCC 36 34 70
JOSEFINA JI HO YOUN 110067387 18 GGCC 35 36 71
SADAKO KURAMOCHI 110067051 15 GGCC 35 39 74
WANG LU 110067352 25 GGCC 34 46 80
CHANG IN IN - DAISY 110067202 17 GGCC 40 43 83
Total de Pontos 141
Pontuação 15
✎ Ver Cartões
ARUJA GOLF CLUBE - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
CARLA ZILIOTTO 110050802 3 FPGolfe 36 34 70
SUELI MIYUKI HORII 110237001 9 PAGC 36 38 74
CRISTINA TAKANO 110057371 23 AGC 36 39 75
ELISABETH TATSUMI 110057415 17 AGC 41 36 77
LIDIA SAWADA 110057045 14 AGC 41 37 78
STELA MAYUMI MIYAGI 110057310 10 AGC 40 38 78
Total de Pontos 144
Pontuação 12
✎ Ver Cartões
FAZENDA DA GRAMA COUNTRY E CLUB - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
MARINA LEO 110367011 13 FZGR 35 36 71
MARIA ELISA ARAUJO 110017560 12 SPGC 38 36 74
CLAUDIA RAPPA 110367015 12 FZGR 39 37 76
ADRIANA MARTIRE ROCHA 110367019 21 FZGR 38 38 76
SILVIA REGINA NISHI UYEDA 110367006 9 FZGR 40 40 80
SHIGUEKO SAKO 110057389 23 FZGR 40 41 81
Total de Pontos 145
Pontuação 10
✎ Ver Cartões
TERRAS DE SAO JOSE GOLFE CLUBE - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
CECILIA PETRI 110157038 21 TSJGC 35 38 73
STELLA BIHAR 110157010 19 TSJGC 33 40 73
MONICA FEDERMANN 110157041 19 TSJGC 35 39 74
NICE TERNI 110377004 13 TSJGC 43 34 77
DALILA COSTA 110157018 17 TSJGC 40 43 83
ADRIANA CABERNITE 110027057 12 TSJGC 44 44 88
Total de Pontos 146
Pontuação 8
✎ Ver Cartões
CLUBE DE GOLFE DE CAMPINAS - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
JAE SOON CHA (JESSICA) 110097100 22 CGC 38 35 73
SUNG HEE AHN - SERAFINA 156659745 22 CGC 36 37 73
JE SOOK KIM - CRISTINA 152182980 20 CGC 35 40 75
JIYOON KIM (ALICE) 157552986 24 CGC 34 41 75
KYOUNG AIE KIM 150240086 18 CGC 40 40 80
YEONG HEE KIM - ESTELA 159777246 20 CGC 43 42 85
Total de Pontos 146
Pontuação 7
✎ Ver Cartões
ASSOCIACAO ESPORTIVA SAO JOSE - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
PAULINA SATOKO SAITO ESSAKI 110107010 25 AESJ 35 36 71
KIMIKO KAZURAYAMA YAGUCHI 110107135 22 AESJ 40 37 77
CHOU HUNG CHING FEN 110107008 31 AESJ 39 39 78
VALERIE REDRON 110107015 16 AESJ 38 41 79
ROSA FERNANDES 110277002 11 IMGC 42 38 80
GISLAINE CERVENY 152974676 34 AESJ 38 51 89
Total de Pontos 148
Pontuação 6
✎ Ver Cartões
SAO PAULO GOLF CLUB - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
TAMA YIM 110017541 11 SPGC 34 37 71
KEIKO AMANO 110047072 22 PLGC 39 39 78
AZIZA ELSHEIKH 110017676 17 SPGC 34 44 78
ANA C. MANTOVANINI 110017549 13 SPGC 39 40 79
GRACIELA JORDAN 110017747 16 SPGC 42 38 80
RUTH COLOMBO 110017713 18 SPGC 39 42 81
Total de Pontos 149
Pontuação 5
✎ Ver Cartões
CHAMPS PRIV?S RESIDENCE COUNTRY GOLF. - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
LIE GWEN CHANG 110267010 21 PAGC 38 36 74
CECILIA TEIXEIRA 150980464 11 CHPGC 38 38 76
CLAUDIA MISSIROLI 110267012 29 CHPGC 44 42 86
LUCIANA SANTOS 150942611 16 CHPGC 45 42 87
Total de Pontos 150
Pontuação 4
✎ Ver Cartões
10° SAO FERNANDO GOLF CLUB - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
KARLA GUTIERREZ 110457207 24 SFGC 36 38 74
ANDREA OZI 110027082 22 THE CLUBS 40 37 77
DEBORA MACKENZIE 110027038 16 SFGC 37 40 77
ESTELA SIMOMOTO 110027109 12 SFGC 38 40 78
MARISA N.DA SILVA FABBRI 110027139 17 SFGC 41 43 84
NISHIKAWA GLORIA 110027103 34 SFGC 41 47 88
Total de Pontos 151
Pontuação 3
✎ Ver Cartões
11° CLUBE DE CAMPO SAO PAULO - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
BEATRIZ P. DE ALMEIDA 110037074 16 CCSP 34 39 73
LUCIA GUILGER 110027132 6 CCSP 38 40 78
MARA LIBERATO 110037169 22 CCSP 38 41 79
LACOMBE SUE ANN 110037061 11 CCSP 40 40 80
CRISTINA ROSEL 110377092 13 CCSP 35 45 80
WALKIRIA DE PAULO THRANE 110037186 24 CCSP 38 47 85
Total de Pontos 151
Pontuação 0
✎ Ver Cartões
12° SAO FRANCISCO GOLF CLUB - FEMININO
DIA 1
P.
Nome
Cód HCP Clube Ida Volta Total Net
JANE SOON OK KIM PARK 110067506 17 GGCC 40 37 77
MARISTELA G. F. ARAUJO 110137054 25 SFCO 43 37 80
MIRIAM LEE 110137031 15 SFCO 41 39 80
MONICA HELENA L MORAES DANTAS 110137075 29 THE CLUBS 42 43 85
PETRE SHIE 110137666 31 SFCO 42 44 86
Total de Pontos 157
Pontuação 0
✎ Ver Cartões